IMSA Fuels (USA Races Only)
IMSA Fuels (Canada Races Only)
Fuel Preorder Schedule
| Event | Location | Event Date | Fuel Order Deadline |
|---|---|---|---|
| Roar / Rolex 24 at Daytona (2027) | DAYTONA INTERNATIONAL SPEEDWAY | January 22-31 | January 8 |
| Circuit of The Americas | Circuit of Americas Austin, TX | February 27 - 28 | February 13 |
| Mobil 1 Twelve Hours of Sebring (2027) | SEBRING INTERNATIONAL RACEWAY | March 17-20 | March 3 |
| Acura Grand Prix of Long Beach (2027) | LONG BEACH STREET CIRCUIT | April 16-17 | April 2 |
| IMSA WeatherTech RACEWAY LAGUNA SECA (2027) | WEATHERTECH RACEWAY LAGUNA SECA | April 30-May 2 | April 16 |
| VP Sportscar Challenge at COTA | Circuit of the Americas Austin, TX | May 7-9 | April 23 |
| Chevrolet Detroit Grand Prix (2027) | DETROIT GRAND PRIX | June 4-5 | May 21 |
| 4 Hours of Mid-Ohio | MID-OHIO SPORTS CAR COURSE | June 5-7 | May 22 |
| VP Sportscar Challenge at VIR | Virginia International Raceway | June 19-21 | June 12 |
| Sahlen's Six Hours of the Glen (2027) | WATKINS GLEN INTERNATIONAL | June 24-27 | June 10 |
| Chevrolet Grand Prix (2027) | CANADIAN TIRE MOTORSPORT PARK | July 9-11 | June 25 |
| Motul Sportscar Endurance Grand Prix (2027) | ROAD AMERICA | August 5-August 8 | July 22 |
| VP Sportscar Challenge Road America | Road America | August 14-16 | July 31 |
| Michelin GT Challenge (2027) | VIRGINIA INTERNATIONAL RACEWAY | August 20-22 | August 6 |
| Mustang Challenge at COTA | Circuit of the Americas Austin, TX | September 4-6 | August 21 |
| Battle on the Bricks (2027) | INDIANAPOLIS MOTOR SPEEDWAY | September 17-19 | September 3 |
| Motul Petit le Mans (2027) | MICHELIN RACEWAY ROAD ATLANTA | October 6-9 | September 22 |
| Round 8 Porsche Carrera Cup | Circuit of the Americas Austin, TX | October 23 - October 25 | October 9 |
| Sanctioned Test (2026) | DAYTONA INTERNATIONAL SPEEDWAY | December 10 - December 13 | November 26 |
ANY ORDER PLACED AFTER THE LISTED DEADLINE AND/OR AT-TRACK WILL BE SUBJECT TO AN ADDITIONAL $100/DRUM FEE. Canada rounds are subject to $158USD per drum for fuel ordered and not taken to cover import duties and restocking fee.