IMSA Fuels
Fuel Preorder Schedule
| Event | Location | Event Date | Fuel Order Deadline |
|---|---|---|---|
| Roar Before the Rolex 24 | DAYTONA INTERNATIONAL SPEEDWAY | January 16-18 | January 2 |
| Rolex 24 at Daytona | DAYTONA INTERNATIONAL SPEEDWAY | January 21-25 | January 7 |
| Mobil 1 Twelve Hours of Sebring | SEBRING INTERNATIONAL RACEWAY | March 18-21 | March 4 |
| Acura Grand Prix of Long Beach | LONG BEACH STREET CIRCUIT | April 17-18 | April 3 |
| IMSA WeatherTech Sportscar Championship of Monterey | WEATHERTECH RACEWAY LAGUNA SECA | May 1-3 | April 17 |
| Chevrolet Detroit Grand Prix | DETROIT GRAND PRIX | May 29-30 | May 15 |
| 4 Hours of Mid-Ohio | MID-OHIO SPORTS CAR COURSE | June 5-7 | May 22 |
| Sahlen's Six Hours of the Glen | WATKINS GLEN INTERNATIONAL | June 25-28 | June 11 |
| Chevrolet Grand Prix | CANADIAN TIRE MOTORSPORT PARK | July 10-12 | June 26 |
| Motul Sportscar Endurance Grand Prix | ROAD AMERICA | July 30 - August 2 | July 16 |
| Michelin GT Challenge | VIRGINIA INTERNATIONAL RACEWAY | August 21-23 | August 6 |
| Battle on the Bricks | INDIANAPOLIS MOTOR SPEEDWAY | September 18-20 | September 4 |
| Motul Petit le Mans | MICHELIN RACEWAY ROAD ATLANTA | September 30 - October 3 | September 17 |
ANY ORDER PLACED AFTER THE LISTED DEADLINE AND/OR AT-TRACK WILL BE SUBJECT TO AN ADDITIONAL $100/DRUM FEE. Canada rounds are subject to $158USD per drum for fuel ordered and not taken to cover import duties and restocking fee.